| Index No. | Dated | Denomination | Description | Price | Click miniature to view | ...and the reverse as well |
| OBSGA1 | 1841 | 25 cents | Albany | $140 | ![]() |
|
| OBSGA2 | 1859 | $1.00 | Bank of Athens | $295 | ![]() |
|
| OBSGA3 | 1859 | $2.00 | Bank of Athens | $295 | ![]() |
|
| OBSGA4 | 1850 - 60 | $5.00 | Bank of Athens | $265.00 | ![]() |
...the reverse |
| OBSGA5 | 1863 | 75 cents | Bank of Athens | $50.00 | ![]() |
...the reverse |
| OBSGA6 | 1862 | $2.00 | Alabama Ins. Co. in Atlanta | $55.00 | ![]() |
|
| OBSGA7 | 1863 | 25 cents | Bank of Fulton in Atlanta | $40.00 | ![]() |
|
| OBSGA8 | 1863 | 50 cents | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
| OBSGA9 | 1863 | $1.00 | Bank of Fulton in Atlanta | $45.00 | ![]() |
|
| OBSGA10 | 1859 | $2.00 | Bank of Fulton in Atlanta | $140.00 | ||
| OBSGA11 | 1863 | $3.00 | Bank of Fulton in Atlanta | $65.00 | ![]() |
|
| OBSGA12 | 1858 | $5.00 | Bank of Fulton in Atlanta | $65.00 | ![]() |
|
| OBSGA13 | 1862 | 50 cents | GA RR Bank in Atlanta | $75.00 | ![]() |
...the reverse |
| OBSGA14 | 1863 | $5.00 | Mechanics Savings Bank in Atlanta | $95.00 | ![]() |
|
| OBSGA15 | 1862 | 5 Cents | W & A RR in Atlanta | $25.00 | ![]() |
|
| OBSGA16 | 1862 | 10 Cents | W & A RR in Atlanta | $20.00 | ![]() |
|
| OBSGA17 | 1862 | 25 Cents | W & A RR in Atlanta | $30.00 | ![]() |
|
| OBSGA18 | 1862 | 50 Cents | W & A RR in Atlanta | $20.00 | ![]() |
|
| OBSGA19 | 1862 | 50 Cents | W & A RR in Atlanta | $30.00 | ![]() |
|
| OBSGA20 | 1862 | 50 Cents | W & A RR in Atlanta | $40.00 | ![]() |
|
| OBSGA21 | 1862 | 50 Cents | W & A RR in Atlanta | $40.00 | ![]() |
|
| OBSGA22 | 1862 | $1.00 | W & A RR in Atlanta | $30.00 | ![]() |
|
| OBSGA23 | 1862 | $1.00 | W & A RR in Atlanta | $25.00 | ![]() |
|
| OBSGA24 | 1862 | $1.00 | W & A RR in Atlanta | $20.00 | ![]() |
...the reverse |
| OBSGA25 | 1862 | $1.00 | W & A RR in Atlanta | $30.00 | ![]() |
|
| OBSGA26 | 1861 | $1.00 | Augusta Insurance & Banking | $35.00 | ![]() |
|
| OBSGA27 | 1862 | $1.00 | Augusta Insurance & Banking | $110.00 | ||
| OBSGA28 | 1861 | $2.00 | Augusta Insurance & Banking | $45.00 | ![]() |
|
| OBSGA29 | 1860 | $5.00 | Augusta Insurance & Banking | $110.00 | ![]() |
|
| OBSGA30 | 1860 | $10.00 | Augusta Insurance & Banking | $65.00 | ![]() |
|
| OBSGA31 | 1860 | $20.00 | Augusta Insurance & Banking | $75.00 | ![]() |
|
| OBSGA32 | 1836 | $20.00 | Augusta Insurance & Banking | $40.00 | ![]() |
|
| OBSGA33 | 1860 | $50.00 | Augusta Insurance & Banking | $155.00 | ![]() |
|
| OBSGA34 | 1850-60 | $100.00 | Augusta Insurance & Banking | $90.00 | ![]() |
|
| OBSGA35 | 1861 | 25 cents | Augusta Savings Bank | $75.00 | ![]() |
...the reverse |
| OBSGA36 | 1861 | 75 cents | Augusta Savings Bank | $30.00 | ![]() |
...the reverse |
| OBSGA37 | 18__ | $2.00 | Bank of Augusta | $45.00 | ![]() |
...the reverse |
| OBSGA38 | 1863 | $4.00 | Bank of Augusta | $75.00 | ![]() |
...the reverse |
| OBSGA39 | 1836 | $10.00 | Bank of Augusta | $35.00 | ![]() |
|
| OBSGA40 | 1836 | $10.00 | Bank of Augusta | $60.00 | ![]() |
|
| OBSGA41 | 1855 | $2.00 | City Bank (Augusta) | $45.00 | ![]() |
|
| OBSGA42 | 1862 | 50 cents | Ga. RR & Banking, Augusta | $65.00 | ![]() |
...the reverse |
| OBSGA43 | 1858 | $1.00 | Mechanics Bank in Augusta | $35.00 | ![]() |
|
| OBSGA44 | 1861 | $5.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
| OBSGA45 | 1856 | $10.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
| OBSGA46 | 1849 | $20.00 | Mechanics Bank in Augusta | $20.00 | ![]() |
|
| OBSGA47 | 1853 | $50.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
| OBSGA48 | 1856 | $100.00 | Mechanics Bank in Augusta | $45.00 | ![]() |
|
| OBSGA49 | 1854 | $1.00 | Union Bank (Augusta) | $45.00 | ![]() |
...the reverse |
| OBSGA50 | 1854 | $5.00 | Union Bank (Augusta) | $35.00 | ![]() |
|
| OBSGA51 | 1854 | $10.00 | Union Bank (Augusta) | $35.00 | ![]() |
|
| OBSGA52 | 1854 | $100.00 | Union Bank (Augusta) | $175.00 | ![]() |
...the reverse |
| OBSGA53 | 18__ | 50 Cents | Bainbridge | $85.00 | ![]() |
|
| OBSGA54 | 18__ | $1.00 | Bainbridge | $115.00 | ![]() |
|
| OBSGA55 | 1858 | $1.00 | Southern Bank, Bainbridge | $55.00 | ![]() |
|
| OBSGA56 | 1858 | $1.00 | Southern Bank, Bainbridge | $65.00 | ![]() |
|
| OBSGA57 | 1858 | $2.00 | Southern Bank, Bainbridge | $55.00 | ![]() |
...the reverse |
| OBSGA58 | 1856 | $2.00 | Southern Bank, Bainbridge | $55.00 | ![]() |
|
| OBSGA59 | 1848 | $50.00 | Southern Bank, Bainbridge | $85.00 | ![]() |
|
| OBSGA60 | 1842 | $5.00 | Exchange Bank in Brunswick | $175.00 | ![]() |
|
| OBSGA61 | 1871 | $1.00 | Brunswick & Albany | $95.00 | ![]() |
...the reverse |
| OBSGA61A | 1871 | $2.00 | Brunswick & Albany | $75.00 | ![]() |
...the reverse |
| OBSGA62 | 1863 | 75 cents | Savings Bank of Cahutah | $35.00 | ![]() |
|
| OBSGA63 | 1863 | $3.00 | Savings Bank of Cahutah | $150.00 | ![]() |
|
| OBSGA64 | 1862 | $2.00 | Campbellton | $125.00 | ![]() |
|
| OBSGA65 | 1858 | $1.00 | Bank of Columbus | $35.00 | ![]() |
|
| OBSGA66 | 1856 | $5.00 | Bank of Columbus | $55.00 | ![]() |
...the reverse |
| OBSGA67 | 1856 | $10.00 | Bank of Columbus | $55.00 | ![]() |
...the reverse |
| OBSGA68 | 1836 | $10.00 | Bank of Columbus | $50.00 | ![]() |
|
| OBSGA69 | 1859 | $10.00 | Bank of Columbus | $85.00 | ![]() |
|
| OBSGA70 | 1856 | $20.00 | Bank of Columbus | $60.00 | ![]() |
...the reverse |
| OBSGA71 | 1862 | $5.00 | Columbus Iron Works | $75.00 | ![]() |
|
| OBSGA71A | 1861 | 50 cents | Palace Mills, Columbus | $45.00 | ![]() |
...the reverse |
| OBSGA72 | 1843 | $10.00 | Phoenix Bank, Columbus | $175.00 | ![]() |
|
| OBSGA73 | 1842 | $20.00 | Phoenix Bank, Columbus | $135.00 | ![]() |
|
| OBSGA74 | 1863 | 50 cents | Planters Ins., T. & L., Dalton | $45.00 | ![]() |
|
| OBSGA75 | 1856 | $1.00 | P. & M. Bank of Dalton | $75.00 | ![]() |
|
| OBSGA76 | 1856 | $2.00 | P. & M. Bank of Dalton | $135.00 | ||
| OBSGA77 | 1855 | $5.00 | P. & M. Bank of Dalton | $65.00 | ![]() |
|
| OBSGA78 | 1862 | 25 cents | Bank of Whitfield, Dalton | $100.00 | ![]() |
...the reverse |
| OBSGA79 | 1860 | $1.00 | Bank of Whitfield, Dalton | $125.00 | ![]() |
|
| OBSGA80 | 1862 | $1.00 | Bank of Whitfield, Dalton | $95.00 | ![]() |
|
| OBSGA81 | 1862 | $1.00 | Bank of Whitfield, Dalton | $75.00 | ![]() |
...the reverse |
| OBSGA82 | 1861 | $2.00 | Bank of Whitfield, Dalton | $165.00 | ![]() |
|
| OBSGA83 | 1861 | $3.00 | Bank of Whitfield, Dalton | $235.00 | ![]() |
|
| OBSGA84 | 1860 | $5.00 | Bank of Whitfield, Dalton | $125.00 | ![]() |
|
| OBSGA85 | 1861 | $5.00 | Bank of Whitfield, Dalton | $55.00 | ![]() |
...the reverse |
| OBSGA86 | 1862 | 50 cents | Elberton | $145.00 | ![]() |
|
| OBSGA87 | 1873 | 50 cents | Gainesville | $75.00 | ![]() |
...the reverse |
| OBSGA88 | 1858 | $1.00 | Greensborough | $255.00 | ||
| OBSGA89 | 1856 | $1.00 | Greensborough | $75.00 | ![]() |
|
| OBSGA90 | 1858 | $1.00 | Greensborough | $150.00 | ![]() |
|
| OBSGA91 | 1855 | $2.00 | Greensborough | $55.00 | ![]() |
|
| OBSGA92 | 1862 | $1.00 | Merriwether Co., Greenville | $125.00 | ![]() |
|
| OBSGA93 | 1862 | $1.00 | Merriwether Co., Greenville | $125.00 | ![]() |
|
| OBSGA94 | 1863 | $5.00 | Merriwether Co., Greenville | $145.00 | ![]() |
|
| OBSGA95 | 1863 | $5.00 | Merriwether Co., Greenville | $175.00 | ![]() |
|
| OBSGA96 | 1857 | $1.00 | Exchange Bank at Griffin | $65.00 | ![]() |
|
| OBSGA97 | 1857 | $2.00 | Exchange Bank at Griffin | $75.00 | ![]() |
|
| OBSGA98 | 1857 | $10.00 | Exchange Bank at Griffin | $75.00 | ![]() |
|
| OBSGA99 | 1863 | $3.00 | Harris County | $95.00 | ![]() |
|
| OBSGA100 | 1867 | $1.00 | Macon & Brunswick RR | $38.00 | ![]() |
...the reverse |
| OBSGA101 | 1867 | $2.00 | Macon & Brunswick RR | $50.00 | ![]() |
...the reverse |
| OBSGA102 | 1830 | $4.00 | Bank of Macon | $225.00 | ![]() |
|
| OBSGA103 | 1865 | $2.00 | City Council of Macon | $55.00 | ![]() |
|
| OBSGA104 | 1845 | $20.00 | Commercial Bank at Macon | $40.00 | ![]() |
|
| OBSGA105 | 1863 | $1.00 | Ga. Savings Bank at Macon | $65.00 | ![]() |
|
| OBSGA106 | 1863 | $5.00 | Ga. Savings Bank at Macon | $85.00 | ![]() |
|
| OBSGA107 | 1863 | $10.00 | Ga. Savings Bank at Macon | $125.00 | ![]() |
|
| OBSGA108 | 1863 | $20.00 | Ga. Savings Bank at Macon | $145.00 | ![]() |
|
| OBSGA109 | 1862 | $1.00 | Manufactures Bank at Macon | $65.00 | ![]() |
|
| OBSGA110 | 1863 | $1.00 | Manufactures Bank at Macon | $30.00 | ![]() |
|
| OBSGA111 | 1864 | $1.00 | Manufactures Bank at Macon | $30.00 | ![]() |
|
| OBSGA112 | 1864 | $3.00 | Manufactures Bank at Macon | $35.00 | ![]() |
|
| OBSGA113 | 1862 | $20.00 | Manufactures Bk at Macon | $275.00 | ![]() |
|
| OBSGA114 | 1840 | $5.00 | Ocmulgee Bank at Macon | $45.00 | ![]() |
|
| OBSGA115 | 1837 | $10.00 | Ocmulgee Bank at Macon | $85.00 | ![]() |
|
| OBSGA116 | 1837 | $20.00 | Ocmulgee Bank at Macon | $95.00 | ![]() |
|
| OBSGA117 | 1862 | $1.00 | Jasper County (Monticello) | $175.00 | ![]() |
|
| OBSGA118 | 1874 | $2.00 | Central GA. Bank at Perry | $175.00 | ![]() |
...the reverse |
| OBSGA119 | 1857 | $2.00 | Ringgold | $45.00 | ![]() |
|
| OBSGA120 | 1861 | $5.00 | Ringgold | $85.00 | ![]() |
|
| OBSGA121 | 1859 | $10.00 | Ringgold | $65.00 | ![]() |
|
| OBSGA122 | 1859 | $20.00 | Ringgold | $125.00 | ![]() |
|
| OBSGA123 | 1883 | 10 cents | Rising Fawn | $25.00 | ![]() |
...the reverse |
| OBSGA124 | 1883 | 25 cents | Rising Fawn | $25.00 | ![]() |
...the reverse |
| OBSGA125 | 1860 | $1.00 | Bank of Empire State (Rome) | $75.00 | ![]() |
...the reverse |
| OBSGA126 | 1860 | $2.00 | Bank of Empire State (Rome) | $85.00 | ![]() |
...the reverse |
| OBSGA127 | 1862 | 50 cents | Empire Bank (Rome) | $45.00 | ![]() |
|
| OBSGA128 | 1840 | $5.00 | Western Bank at Rome | $95.00 | ![]() |
|
| OBSGA129 | 1841 | $20.00 | Western Bank at Rome | $65.00 | ![]() |
|
| OBSGA130 | 1862 | 25 cents | Bank of State of Ga. (Savannah) | $40.00 | ![]() |
|
| OBSGA131 | 1862 | 50 cents | Bank of State of Ga. (Savannah) | $35.00 | ![]() |
|
| OBSGA132 | 1856 | $5.00 | Bank of Commerce (Savannah) | $45.00 | ![]() |
|
| OBSGA133 | 1856 | $50.00 | Bank of Commerce (Savannah) | $95.00 | ![]() |
...the reverse |
| OBSGA134 | 1861 | 5 cents | Central Rail Road & Banking | $40.00 | ![]() |
|
| OBSGA135 | 1861 | $2.00 | Central Rail Road & Banking | $50.00 | ![]() |
...the reverse |
| OBSGA136 | 186_ | $20.00 | Farmers & Manufacturers | $100.00 | ![]() |
|
| OBSGA137 | 1860 | $5.00 | Farmer's & Mechanic's Bank in Savannah | $75.00 | ![]() |
|
| OBSGA138 | 1864 | $5.00 | Mechanic's S & L | $35.00 | ![]() |
...the reverse |
| OBSGA139 | 1863 | 10 cents | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
...the reverse |
| OBSGA140 | 1859 | $1.00 | Merchants & Planters Bank in Savannah | $45.00 | ![]() |
|
| OBSGA141 | 1856 | $2.00 | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
|
| OBSGA142 | 1857 | $2.00 | Merchants & Planters Bank in Savannah | $50.00 | ![]() |
|
| OBSGA143 | 1859 | $3.00 | Merchants & Planters Bank in Savannah | $50.00 | ![]() |
|
| OBSGA144 | 1859 | $5.00 | Merchants & Planters Bank in Savannah | $45.00 | ![]() |
...the reverse |
| OBSGA145 | 1860 | $5.00 | Merchants & Planters Bank in Savannah | $50.00 | ![]() |
|
| OBSGA146 | 1856 | $10.00 | Merchants & Planters Bank in Savannah | $35.00 | ![]() |
|
| OBSGA147 | 1860 | $10.00 | Merchants & Planters Bank in Savannah | $60.00 | ![]() |
|
| OBSGA148 | 1860 | $20.00 | Merchants & Planters Bank in Savannah | $85.00 | ![]() |
|
| OBSGA149 | 1861 | $1.00 | Planters Bank | $75.00 | ![]() |
...the reverse |
| OBSGA150 | 1856 | $5.00 | Planters Bank (H W Mercer) | $85.00 | ![]() |
...the reverse |
| OBSGA151 | 1861 | $1.00 | Bank of Savannah | $65.00 | ![]() |
|
| OBSGA152 | 185- | $1.00 | Timber Cutter's Bank (Savannah) | $45.00 | ![]() |
|
| OBSGA153 | 1858 | $2.00 | Timber Cutter's Bank (Savannah) | $45.00 | ![]() |
|
| OBSGA154 | 1859 | $5.00 | Timber Cutter's Bank (Savannah) | $75.00 | ![]() |
|
| OBSGA155 | 1859 | $10.00 | Timber Cutter's Bank (Savannah) | $50.00 | ![]() |
|
| OBSGA156 | 186_ | 25 cents | Thomasville | $100.00 | ![]() |
|
| OBSGA157 | 186_ | 50 cents | Thomasville | $100.00 | ![]() |
|
| OBSGA158 | 1862 | $2.00 | Thomasville | $185.00 | ![]() |
|
| OBSGA159 | 1862 | $2.00 | Thomasville | $250.00 | ![]() |
|
| OBSGA160 | 1862 | $5.00 | Thomasville | $375.00 | ![]() |
|
| OBSGA161 | 1862 | $10.00 | Thomasville | $650.00 | ![]() |
|
| OBSGA162 | 1862 | 50 cents | Wills Valley Railroad | $50.00 | ![]() |
Press HERE To See More Georgia Notes
Press HERE To Return to Uncle Davey's Main Page