"The Illustrated Price Guide and Catalog to Confederate Money" by Dave Nelson. This must have book for the Confederate currency collector is loaded with reference material and current banknote values.....$15.00
|
|
|
For Framed Confederate Treasury Notes and other note related gift items, scroll to the bottom of this page.
| Type No. | Dated | Denomination | Description | Price | Click miniature to view | ...and the reverse as well |
| T1 | 1861 | $1,000.00 | Montgomery Note | SOLD | ![]() |
|
| T2 | 1861 | $500.00 | Montgomery Note | SOLD | ![]() |
|
| T3 | 1861 | $100.00 | Montgomery Note | SOLD | ![]() |
...the reverse. |
| T4 | 1861 | $50.00 | Montgomery Note | SOLD | ![]() |
...the reverse. |
| T5 | 1861 | $100.00 | 1st. Richmond Note | $4,750.00 | ![]() |
...the reverse. |
| T6 | 1861 | $50.00 | 2nd. Richmond Note | $3,775.00 | ![]() |
...the reverse. |
| T7 | 1861 | $100.00 | Ceres & Proserpina | $3,400.00 | ![]() |
|
| T8 | 1861 | $50.00 | Washington Issue | $525.00 | ![]() |
|
| T9 | 1861 | $20.00 | Sailing Vessel | $775.00 | ![]() |
|
| T10 | 1861 | $10.00 | Lib, Shield & Eagle, 1st. National Confederate Flag | $475.00 | ![]() |
|
| T11 | 1861 | $5.00 | Liberty, nice color and all intact | $3675.00 | ![]() |
...the reverse |
| T12 | 1861 | $5.00 | Manouvrier | $4850.00 | ![]() |
...the reverse |
| T13 | 1861 | $100.00 | Negroes Loading Cotton | $295.00 | ![]() |
|
| T14 | 1861 | $50.00 | Moneta & Chest | $150.00 | ![]() |
|
| T15 | 1861 | $50.00 | Railroad Train | $7,825 | ![]() |
...the reverse |
| T16 | 1861 | $50.00 | Jefferson Davis | $525.00 | ![]() |
...the reverse |
| T17 | 1861 | $20.00 | Three Females | $1,395.00 | ![]() |
|
| T18 | 1861 | $20.00 | Sailing Ship | $140.00 | ![]() |
|
| T19 | 1861 | $20.00 | Navigation | $6,750.00 | ![]() |
|
| T20 | 1861 | $20.00 | Industry & Beehive | $250.00 | ![]() |
|
| T21 | 1861 | $20.00 | A.H. Stephens | $1100.00 | ![]() |
|
| T21 | 1861 | $20.00 | A.H. Stephens (Watermarked CSA) | $850.00 | ![]() |
...the reverse. |
| T22 | 1861 | $10.00 | Indian Family | $1,850.00 | ![]() |
...the reverse. |
| T23 | 1861 | $10.00 | Wagon of Cotton | $2,695.00 | ![]() |
|
| T24 | 1861 | $10.00 | RMT Hunter & Child | $650.00 | ![]() |
|
| T25 | 1861 | $10.00 | Hope with Anchor | $895.00 | ![]() |
|
| T26 | 1861 | $10.00 | Red X-X (Course Lace variety) Hope with Anchor | $475.00 | ![]() |
|
| T26 | 1861 | $10.00 | Solid Red X-X overprint | $335.00 | ![]() |
|
| T26 | 1861 | $10.00 | Red X-X (Fine Lace variety) | $375.00 | ![]() |
|
| T27 | 1861 | $10.00 | Shield & Eagle | $19,400 | ![]() |
|
| T28 | 1861 | $10.00 | Two Women & Urn | $850.00 | ![]() |
|
| T29 | 1861 | $10.00 | Negro Picking Cotton | $1450.00 | ![]() |
|
| T30 | 1861 | $10.00 | Sweet Potato Dinner | $475.00 | ![]() |
|
| T31 | 1861 | $5.00 | Five Females | $985.00 | ![]() |
|
| T32 | 1861 | $5.00 | Blacksmith | $2,650.00 | ![]() |
|
| T33 | 1861 | $5.00 | Memminger | $650.00 | ![]() |
|
| T33 | 1861 | $5.00 | Memminger (Watermarked Five) | $575.00 | ![]() |
...the reverse |
| T34 | 1861 | $5.00 | Memminger | $575.00 | ![]() |
...the reverse |
| T35 | 1861 | $5.00 | Indian Princess | $24,400 | ![]() |
|
| T36 | 1861 | $5.00 | Ceres on Cotton Bale | $155.00 | ![]() |
|
| T37 | 1861 | $5.00 | Sailor on Cotton | $350.00 | ![]() |
|
| T38 | 1861 | $2.00 | South Striking Union | $2050.00 | ![]() |
|
| T39 | 1862 | $100.00 | Train: Straight Steam | $120.00 | ![]() |
...the reverse |
| T40 | 1862 | $100.00 | Train: Diffused Steam | $145.00 | ![]() |
...the reverse |
| T41 | 1862 | $100.00 | Negroes Hoeing Cotton | $195.00 | ![]() |
...the reverse |
| T42 | 1862 | $2.00 | South Striking Union | $450.00 | ![]() |
|
| T43 | 1862 | $2.00 | Same: Green Two | $395.00 | ![]() |
|
| T44 | 1862 | $1.00 | Steamship | $250.00 | ![]() |
|
| T45 | 1862 | $1.00 | Same: Green One | $450.00 | ![]() |
|
| T46 | 1862 | $10.00 | Ceres on Cotton Bale | $375.00 | ![]() |
|
| T47 | 1862 | $20.00 | Columbia on Cotton Bale | $4,950.00 | ![]() |
|
| T49 | 1862 | $100.00 | Lucy Pickens (1615) | $550.00 | ![]() |
...the reverse |
| T50 | 1862 | $50.00 | Jefferson Davis | $875.00 | ![]() |
...the reverse |
| T51 | 1862 | $20.00 | Capitol: Nashville, TN. | $475.00 | ![]() |
...the reverse |
| T52 | 1862 | $10.00 | Capitol: Columbia, S.C. | $150.00 | ![]() |
...the reverse |
| T53 | 1862 | $5.00 | Capitol: Richmond, VA. | $225.00 | ![]() |
...the reverse |
| T54 | 1862 | $2.00 | Judah P. Benjamin | $350.00 | ![]() |
|
| T55 | 1862 | $1.00 | Clement C. Clay | $195.00 | ![]() |
|
| T56 | 1863 | $100.00 | Lucy Pickens | $375.00 | ![]() |
...the reverse |
| T57 | 1863 | $50.00 | Jefferson Davis (42203) | $300.00 | ![]() |
...the reverse |
| T58 | 1863 | $20.00 | Capitol: Nashville, TN. | $350.00 | ![]() |
...the reverse |
| T59 | 1863 | $10.00 | Capitol: Columbia, S.C. | $125.00 | ![]() |
...the reverse |
| T60 | 1863 | $5.00 | Capitol: Richmond, VA. | $225.00 | ![]() |
...the reverse |
| T61 | 1863 | $2.00 | Judah P. Benjamin | $350.00 | ![]() |
|
| T62 | 1863 | $1.00 | Clement C. Clay | $195.00 | ![]() |
|
| T63 | 1863 | $.50 | Bust of Jeff Davis | $50.00 | ![]() |
|
| T64 | 1864 | $500.00 | Washington; Confederate National Flag, S. Jackson | $850.00 | ![]() |
|
| T65 | 1864 | $100.00 | Lucy Pickens | $125.00 | ![]() |
...the reverse |
| T66 | 1864 | $50.00 | Jefferson Davis | $95.00 | ![]() |
...the reverse |
| T67 | 1864 | $20.00 | Capitol: Nashville, TN. | $75.00 | ![]() |
...the reverse |
| T68 | 1864 | $10.00 | Horses Pulling Cannon | $50.00 | ![]() |
...the reverse |
| T69 | 1864 | $5.00 | Capitol: Richmond, VA. | $70.00 | ![]() |
...the reverse |
| T70 | 1864 | $2.00 | Judah P. Benjamin | $125.00 | ![]() |
|
| T71 | 1864 | $1.00 | Clement C. Clay | $225.00 | ![]() |
|
| T72 | 1864 | $.50 | Bust of Jeff Davis | $50.00 | ![]() |
|
| CT-18 | 1861 | $20.00 | Sailing Ship | $85.00 | ![]() |
|
| CT-20 | 1861 | $20.00 | Industry and Beehive | $160.00 | ![]() |
|
| CT-22 | 1861 | $10.00 | Indian Family | $65.00 | ![]() |
|
| CT-26 | 1861 | $10.00 | Hope with Anchor | $135.00 | ![]() |
|
| CT-29 | 1861 | $10.00 | Negro Picks Cotton | $350.00 | ![]() |
|
| CT-31 | 1861 | $5.00 | Five Females | $195.00 | ![]() |
|
| CT-33 | 1861 | $5.00 | Counterfeit Memminger | $225.00 | ![]() |
|
| CT-36 | 1861 | $5.00 | Ceres on Cotton | $235.00 | ![]() |
|
| CT-41 | 1862 | $100.00 | Negroes Hoeing Cotton | $125.00 | ![]() |
|
| CT-45 | 1862 | $1.00 | Steamer - Lucy Pickens | $285.00 | ![]() |
...the reverse |
| CT-65 | 1864 | $100.00 | Havana Counterfeit | $285.00 | ![]() |
...the reverse |
| CT-66 | 1864 | $50.00 | Havana Counterfeit | $235.00 | ![]() |
...the reverse |
| XXI | 1861 | $20.00 | Female Riding Deer | $410.00 | ![]() |
...the reverse |
| XXI-C2 | 1861 | $20.00 | Female Riding Deer | $110.00 | ![]() |
...the reverse |
Benjamin, Judah P. (Virgin Islands), Confederate Cabinet Member/Attorney General, Secretary of War, Secretary of State. Nice CDV along with bold, clipped signature and $2, T43 Confederate Treasury Note.....$595
|
|
Mercer, Hugh W. (Georgia) On $2 Georgia banknote framed including a poem 'The Lost Cause'.....$95
|
Confederate Treasury Note wallet with set of issued 1864 notes in all denominations, 1861 New Orleans half dollar, CSA 10 cent stamp, CSA $35 bond coupon, in simple frame.....$485
|
$20 CSA note framed in interesting, leaded frame.....$65
|
$10, T68 CSA Banknote in nice frame with the poem "The Lost Cause".....$49
|
$100, 1862 note in nice frame.....$95
|
Confederate Treasury Notes from the 1961 Civil War Centennial, nicely framed, 25" x 31" overall size.....$125
|
Press HERE To Return to Uncle Davey's Main Page